Property Attributes
- MLS#WVBE2054040
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodThe Woods
- Zip25427
- StyleCabin/Lodge
- Year Built1980
- Taxes$ 1278
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.88 Acres
Data Source:
Bright MLS
Property Description
Full of warmth and character, this charming 3-bedroom, 1-bath home offers inviting spaces and unique details throughout. Step inside to a bright and welcoming interior featuring beautiful hardwood floors, a cozy wood-burning stove and plenty of windows that fill the home with natural light. Above the kitchen is a unique nook with a skylight, offering additional storage or flexible space. An open walkway overlooking the living area adds even more character and provides a sun-filled spot that plant lovers will especially appreciate. All three bedrooms feature carpeting, closets and ceiling fans. The primary bedroom offers a spacious walk-in closet along with private access to the screened porcha peaceful spot to relax and enjoy the surrounding setting. The property also features a detached two-car garage with its own workshop area, providing plenty of space for vehicles, hobbies, projects and additional storage. With its hardwood floors, wood-burning stove, abundant natural light, screened porch and distinctive architectural details, this home has plenty of charm and personality to make it stand out.
| Price History | |
|---|---|
| 9/12/2026 | Listed $324,900 |
General Features
| Living Area | 1218 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove,Baseboard - Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Above Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dryer - Electric,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | 101 |
| HOA Fee | 67.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Management,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Screened,Porch(es) |
| Architectural Style | Cabin/Lodge |
| Construction Materials | T-1-11 |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1980 |
| View | Trees/Woods |
| Levels | 1 |
| Other Fees | 1650.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Exercise Room,Fitness Center,Hot tub,Laundry Facilities,Meeting Room,Pickleball Courts,Pool - Indoor,Pool - Outdoor,Putting Green,Racquet Ball,Sauna,Shuffleboard,Spa,Tenn |
| HOA | Yes |
| Subdivision Name | THE WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Mountain Lake Road,turn onto The Woods Road. Make a right onto Bald Eagle then a right onto Ruffed Grouse Lane. Home is on the left. |
| City | HEDGESVILLE |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Other Fees Frequency | Annually |
| Association Name | THE WOODS HOMEOWERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38332.00 |
| Tax Assessed Value | 106200.0 |
| Tax Annual Amount | 1278.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 266.75 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Community Pool Features | Fenced,Filtered,In Ground,Indoor,Lap/Exercise |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1218 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 58 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Entry Level Bedroom,Skylight(s),Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1218 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway |
| Lot Features | PUD |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | HOA,Road Maintenance Agreement |
| Horse Y/N | No |
| Land Assessed Value | 47220.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved